Worksport
SOLIS solar tonneau + COR portable battery systems. Nasdaq: WKSP.
Peer range
Last × shares for KULR and the public names that actually sit next to the thesis: cells, UAS, space, eVTOL, defense. Close-cap is 0.2×–8× this tape. Larger names stay on the board as context, not twins. Not a price target.
Last × 46.25M
1 = smallest cap
0.2×–8× KULR
33 tickers shown
| Ticker | Lane | Last | Cap | vs KULR | Vol | 52w |
|---|---|---|---|---|---|---|
| WKSPWorksport | Energy / packs | $0.63 +23.53% | $14.11M | 0.1× | 191.8M | $0.47–$4.30 |
| EVTLVertical Aerospace | eVTOL / e-aviation | $0.74 -1.35% | $60.67M | 0.5× | 3.6M | $0.74–$7.33 |
| SLNHSoluna Holdings | Compute / hosting | $1.19 +2.59% | $103.53M | 0.8× | 11.0M | $0.43–$5.14 |
| DPRODraganfly | UAS / drones | $4.37 +0.46% | $109.25M | 0.9× | 379.9K | $3.78–$14.40 |
| KULRKULR Technology | Thermal / power | $2.64 -1.12% | $122.09M | 1.0× | 780.4K | $1.94–$6.00 |
| SESSES AI | Cells | $0.55 +2.31% | $200.17M | 1.6× | 5.6M | $0.49–$3.73 |
| MVSTMicrovast | Cells | $0.77 +0.23% | $248.32M | 2.0× | 6.0M | $0.71–$7.12 |
| EHEHang | eVTOL / e-aviation | $4.66 -4.02% | $335.52M | 2.7× | 804.0K | $4.57–$20.20 |
| SLDPSolid Power | Cells | $2.38 +1.50% | $427.50M | 3.5× | 2.1M | $1.98–$8.86 |
| FACFactorial Energy | Cells | $5.26 +6.91% | $481.34M | 3.9× | 292.1K | $4.24–$25.33 |
| ENVXEnovix | Cells | $3.59 +5.59% | $689.28M | 5.6× | 4.2M | $3.06–$14.21 |
| RDWRedwire | Space | $11.27 0.00% | $811.44M | 6.6× | 7.8M | $4.87–$26.64 |
| RCATRed Cat Holdings | UAS / drones | $9.28 +3.92% | $1.42B | 11.6× | 5.1M | $5.77–$18.78 |
| AMPXAmprius | Cells | $10.51 +3.04% | $1.46B | 12.0× | 3.5M | $6.66–$24.23 |
| VOYGVoyager Technologies | Space | $34.73 +0.29% | $2.01B | 16.5× | 565.4K | $17.41–$52.40 |
| LUNRIntuitive Machines | Space | $16.18 +0.43% | $2.88B | 23.6× | 4.6M | $7.78–$46.75 |
| QSQuantumScape | Cells | $5.90 +2.79% | $3.30B | 27.1× | 18.8M | $4.77–$19.07 |
| ACHRArcher Aviation | eVTOL / e-aviation | $5.93 +0.51% | $3.80B | 31.1× | 22.8M | $4.30–$14.62 |
| AVAVAeroVironment | UAS / drones | $152.28 +3.68% | $4.29B | 35.2× | 1.3M | $135.20–$417.86 |
| JOBYJoby Aviation | eVTOL / e-aviation | $7.15 +0.14% | $5.43B | 44.5× | 15.6M | $6.63–$19.98 |
| PLPlanet Labs | Space | $21.16 0.00% | $6.26B | 51.3× | 4.2M | $6.26–$51.76 |
| KTOSKratos Defense | Defense | $53.69 +1.44% | $9.07B | 74.3× | 2.1M | $43.09–$134.00 |
| ASTSAST SpaceMobile | Space | $61.44 +2.61% | $17.20B | 140.9× | 6.6M | $36.08–$133.86 |
| LDOSLeidos | Defense | $139.86 +1.77% | $18.88B | 154.6× | 876.8K | $98.86–$205.77 |
| RIVNRivian | Energy / packs | $16.80 +2.88% | $18.98B | 155.5× | 16.2M | $12.39–$22.69 |
| RKLBRocket Lab | Space | $67.53 +2.04% | $34.10B | 279.3× | 11.3M | $37.57–$151.00 |
| VRTVertiv | Thermal / power | $269.28 +2.07% | $102.86B | 842.5× | 4.6M | $118.70–$379.94 |
| LMTLockheed Martin | Defense | $565.89 +0.05% | $132.42B | 1084.6× | 819.3K | $437.25–$692.00 |
| BABoeing | Defense | $209.89 -1.04% | $157.42B | 1289.4× | 4.5M | $176.77–$254.35 |
| RTXRTX | Defense | $212.08 +0.04% | $282.07B | 2310.3× | 3.8M | $150.61–$226.88 |
| SPCXSpaceX | Space | $140.87 +0.89% | $1139.64B | 9334.4× | 55.0M | $104.83–$225.64 |
| TSLATesla | Energy / packs | $354.81 +2.60% | $1142.49B | 9357.8× | 30.0M | $297.38–$498.83 |
| NVDANVIDIA | Compute / hosting | $227.98 +8.74% | $5562.71B | 45562.4× | 297.2M | $164.07–$236.54 |
Worksport
SOLIS solar tonneau + COR portable battery systems. Nasdaq: WKSP.
Vertical Aerospace
eVTOL airframes. Battery-pack demand analog.
Soluna Holdings
Renewable-powered data centers for AI/BTC. Oct 2025: 3.3 MW Project Sophie hosting with KULR.
Draganfly
Small UAS airframes. Close-cap drone name in the same pack class.
KULR Technology
Thermal runaway shield + battery packs. Webster Forge-2.
SES AI
Lithium-metal / hybrid cells. Public solid-state analog.
Microvast
Commercial lithium packs and cells. Pack-integrator analog.
EHang
Passenger eVTOL. Same electric-airframe buyer class as ACHR / JOBY.
Solid Power
Sulfide solid-state cells. Analog to the Factorial path, not a KULR contract.
Factorial Energy
Nasdaq: FAC. Solid-state FEST/Solstice cells. KULR drone-pack integration partner.
Enovix
Silicon-anode batteries. Public cell analog, not a KULR contract.
Redwire
In-space infrastructure and components.
Red Cat Holdings
FPV / defense drones. Close-cap UAS name.
Amprius
Silicon-anode cells. Partner on KULR ONE Air packs.
Voyager Technologies
Space infrastructure and defense-adjacent systems.
Intuitive Machines
CLPS lunar lander. IM-3 is the Falcon 9 ride under AstroForge DeepSpace-2.
QuantumScape
Solid-state lithium-metal cells. Analog to the Factorial path.
Archer Aviation
Crewed eVTOL. Same electric-airframe buyer class as eR66.
AeroVironment
Loitering munitions and tactical UAS.
Joby Aviation
Largest listed eVTOL program.
Planet Labs
Earth-observation spacecraft. Space-hardware customer set.
Kratos Defense
Tactical drones and defense systems. UAS pack customer class.
AST SpaceMobile
Space-based cellular network hardware.
Leidos
U.S. government / defense integrator.
Rivian
Electric vehicles and pack manufacturing.
Rocket Lab
Small launch and spacecraft. Space-battery customer set.
Vertiv
Data-center thermal and power. The operating name behind VRTL.
Lockheed Martin
Defense and space prime. Certified-pack customer class.
Boeing
Airframes, space, and defense. Same certified-pack buyer class as LMT.
RTX
Defense and aerospace prime. Certified-pack buyer class with LMT and BA.
SpaceX
Nasdaq: SPCX since June 2026 IPO. Launch, Starlink, spacecraft. Transporter-17 flew Argo with KULR packs.
Tesla
EV and energy storage. Largest listed pack maker.
NVIDIA
AI accelerators. Compute tape that moves risk-on days.