NYSE American · minute tape
Tape
Each row is one minute of reported volume — not NYSE time & sales. Size is shares in that minute. Up/down is close vs open (Webull inflow uses bid/ask hits on their book; we cannot see that).
Altitude board
Last $2.640 against every envelope that matters. Green rail is the high, red is the floor. Click a rail to pop the chart.
Session meter
DOWN TAPEClick a bar to lock the tape · hover to peek · Esc or Clear lock to release
Share-weighted · up-minute vol 257.4K · down-minute vol 463.2K · 0.56× inflow/outflow
| Time | Price | Shares | Side |
|---|---|---|---|
| 11:56 PM | $2.640 | 250 | UN |
| 11:56 PM | $2.640 | 250 | DN |
| 09:50 PM | $2.660 | 125 | UN |
| 09:27 PM | $2.660 | 500 | UP |
| 09:21 PM | $2.640 | 2,010 | DN |
| 09:13 PM | $2.6402 | 300 | DN |
| 09:07 PM | $2.660 | 100 | UP |
| 09:05 PM | $2.6408 | 1,996 | DN |
| 08:53 PM | $2.6308 | 762 | DN |
| 08:00 PM | $2.660 | 18,933 | DN |
| 07:59 PM | $2.665 | 30,956 | DN |
| 07:58 PM | $2.680 | 15,233 | UP |
| 07:57 PM | $2.680 | 2,454 | UP |
| 07:56 PM | $2.670 | 755 | DN |
| 07:55 PM | $2.675 | 2,645 | DN |
| 07:54 PM | $2.680 | 967 | UP |
| 07:53 PM | $2.675 | 2,776 | UP |
| 07:51 PM | $2.665 | 1,468 | UP |
| 07:50 PM | $2.650 | 4,019 | DN |
| 07:49 PM | $2.675 | 1,568 | UP |
| 07:48 PM | $2.675 | 243 | DN |
| 07:46 PM | $2.680 | 443 | UP |
| 07:45 PM | $2.680 | 124 | UN |
| 07:44 PM | $2.680 | 100 | UP |
| 07:43 PM | $2.675 | 400 | UP |
| 07:42 PM | $2.670 | 7,439 | UN |
| 07:41 PM | $2.670 | 400 | UP |
| 07:40 PM | $2.665 | 383 | DN |
| 07:38 PM | $2.6601 | 5,001 | DN |
| 07:37 PM | $2.670 | 245 | UN |
| 07:36 PM | $2.670 | 591 | UP |
| 07:35 PM | $2.665 | 141 | UN |
| 07:34 PM | $2.665 | 795 | UN |
| 07:33 PM | $2.665 | 230 | DN |
| 07:32 PM | $2.670 | 156 | UN |
| 07:31 PM | $2.670 | 440 | UP |
| 07:27 PM | $2.665 | 950 | DN |
| 07:26 PM | $2.665 | 1,356 | DN |
| 07:25 PM | $2.670 | 100 | UP |
| 07:24 PM | $2.665 | 400 | UN |
| 07:23 PM | $2.665 | 148 | DN |
| 07:22 PM | $2.670 | 183 | UP |
| 07:21 PM | $2.665 | 2,907 | DN |
| 07:20 PM | $2.6643 | 5,050 | DN |
| 07:18 PM | $2.670 | 227 | UP |
| 07:17 PM | $2.670 | 158 | UN |
| 07:16 PM | $2.670 | 183 | UP |
| 07:15 PM | $2.6667 | 100 | UP |
| 07:14 PM | $2.660 | 191 | DN |
| 07:13 PM | $2.670 | 219 | UP |
| 07:12 PM | $2.670 | 204 | UP |
| 07:10 PM | $2.665 | 187 | UN |
| 07:09 PM | $2.665 | 329 | UN |
| 07:08 PM | $2.665 | 298 | DN |
| 07:07 PM | $2.670 | 2,516 | UP |
| 07:05 PM | $2.655 | 271 | UP |
| 07:04 PM | $2.6503 | 3,414 | DN |
| 07:03 PM | $2.655 | 461 | DN |
| 07:02 PM | $2.660 | 264 | UP |
| 07:01 PM | $2.655 | 134 | UN |
| 06:59 PM | $2.655 | 735 | DN |
| 06:56 PM | $2.660 | 809 | DN |
| 06:54 PM | $2.665 | 642 | UN |
| 06:52 PM | $2.665 | 2,897 | DN |
| 06:51 PM | $2.670 | 128 | UN |
| 06:50 PM | $2.670 | 2,299 | UP |
| 06:49 PM | $2.6699 | 1,238 | UP |
| 06:48 PM | $2.660 | 343 | UN |
| 06:47 PM | $2.660 | 1,253 | UP |
| 06:46 PM | $2.655 | 3,200 | DN |
| 06:45 PM | $2.660 | 804 | UP |
| 06:43 PM | $2.655 | 2,643 | UP |
| 06:41 PM | $2.650 | 242 | UN |
| 06:39 PM | $2.650 | 609 | UP |
| 06:37 PM | $2.645 | 2,923 | UN |
| 06:35 PM | $2.645 | 2,506 | UN |
| 06:34 PM | $2.645 | 556 | DN |
| 06:32 PM | $2.650 | 160 | UN |
| 06:26 PM | $2.650 | 370 | UP |
| 06:24 PM | $2.645 | 767 | UN |
| 06:23 PM | $2.645 | 100 | UN |
| 06:22 PM | $2.645 | 257 | DN |
| 06:20 PM | $2.650 | 1,713 | UP |
| 06:19 PM | $2.645 | 1,592 | UP |
| 06:18 PM | $2.640 | 453 | UP |
| 06:16 PM | $2.630 | 2,776 | DN |
| 06:15 PM | $2.6384 | 325 | UP |
| 06:14 PM | $2.635 | 151 | DN |
| 06:12 PM | $2.640 | 391 | UP |
| 06:11 PM | $2.635 | 525 | DN |
| 06:10 PM | $2.635 | 100 | DN |
| 06:09 PM | $2.640 | 1,255 | UP |
| 06:07 PM | $2.6399 | 151 | UP |
| 06:06 PM | $2.635 | 158 | UP |
| 06:03 PM | $2.630 | 55,102 | DN |
| 06:02 PM | $2.635 | 2,063 | DN |
| 06:01 PM | $2.6499 | 484 | UP |
| 05:59 PM | $2.645 | 665 | UP |
| 05:58 PM | $2.6423 | 1,201 | DN |
| 05:55 PM | $2.650 | 1,537 | UP |
| 05:54 PM | $2.6499 | 725 | UP |
| 05:53 PM | $2.650 | 145 | UP |
| 05:52 PM | $2.6461 | 1,002 | UP |
| 05:51 PM | $2.650 | 5,749 | UN |
| 05:50 PM | $2.650 | 40,723 | DN |
| 05:49 PM | $2.6536 | 500 | DN |
| 05:44 PM | $2.650 | 562 | DN |
| 05:42 PM | $2.655 | 1,550 | DN |
| 05:41 PM | $2.6599 | 130 | UP |
| 05:34 PM | $2.655 | 635 | UP |
| 05:33 PM | $2.6501 | 917 | DN |
| 05:31 PM | $2.6506 | 3,904 | DN |
| 05:30 PM | $2.6575 | 209 | UP |
| 05:29 PM | $2.6561 | 130 | UP |
| 05:28 PM | $2.655 | 200 | DN |
| 05:26 PM | $2.660 | 271 | UP |
| 05:25 PM | $2.655 | 171 | UP |
| 05:24 PM | $2.650 | 2,704 | DN |
| 05:21 PM | $2.6672 | 189 | UP |
| 05:18 PM | $2.6608 | 2,048 | DN |
| 05:17 PM | $2.6616 | 115 | UP |
| 05:15 PM | $2.660 | 5,945 | UN |
| 05:14 PM | $2.660 | 2,218 | UN |
| 05:12 PM | $2.660 | 145 | DN |
| 05:10 PM | $2.665 | 8,177 | UP |
| 05:09 PM | $2.660 | 100 | DN |
| 05:08 PM | $2.6668 | 1,435 | UP |
| 05:07 PM | $2.660 | 1,653 | DN |
| 05:04 PM | $2.6619 | 3,033 | DN |
| 05:02 PM | $2.665 | 174 | UN |
| 05:01 PM | $2.665 | 500 | UN |
| 05:00 PM | $2.665 | 133 | UN |
| 04:59 PM | $2.665 | 627 | UP |
| 04:58 PM | $2.660 | 1,512 | DN |
| 04:57 PM | $2.665 | 125 | UN |
| 04:54 PM | $2.665 | 401 | DN |
| 04:53 PM | $2.665 | 500 | UP |
| 04:50 PM | $2.6629 | 130 | DN |
| 04:47 PM | $2.665 | 190 | UN |
| 04:46 PM | $2.665 | 2,420 | UP |
| 04:45 PM | $2.660 | 129 | DN |
| 04:44 PM | $2.670 | 500 | UP |
| 04:43 PM | $2.665 | 1,013 | UP |
| 04:42 PM | $2.660 | 22,532 | UP |
| 04:41 PM | $2.6526 | 550 | DN |
| 04:40 PM | $2.655 | 746 | DN |
| 04:39 PM | $2.655 | 299 | DN |
| 04:37 PM | $2.6599 | 1,077 | UP |
| 04:36 PM | $2.655 | 525 | DN |
| 04:33 PM | $2.660 | 820 | UP |
| 04:32 PM | $2.660 | 203 | UP |
| 04:31 PM | $2.655 | 830 | DN |
| 04:30 PM | $2.6551 | 100 | DN |
| 04:29 PM | $2.6585 | 312 | UP |
| 04:28 PM | $2.650 | 125 | DN |
| 04:26 PM | $2.6551 | 400 | UP |
| 04:25 PM | $2.656 | 100 | UP |
| 04:22 PM | $2.6529 | 388 | DN |
| 04:20 PM | $2.655 | 365 | DN |
| 04:19 PM | $2.660 | 641 | DN |
| 04:18 PM | $2.6689 | 516 | UP |
| 04:16 PM | $2.660 | 6,881 | UN |
| 04:14 PM | $2.660 | 4,436 | DN |
| 04:13 PM | $2.665 | 100 | UN |
| 04:12 PM | $2.665 | 517 | UN |
| 04:11 PM | $2.665 | 1,316 | DN |
| 04:10 PM | $2.675 | 42,288 | UP |
| 04:08 PM | $2.690 | 206 | UP |
| 04:06 PM | $2.680 | 305 | DN |
| 04:05 PM | $2.685 | 1,392 | UP |
| 04:04 PM | $2.680 | 5,767 | UN |
| 04:01 PM | $2.680 | 239 | UP |
| 04:00 PM | $2.675 | 481 | DN |
| 03:57 PM | $2.680 | 100 | UN |
| 03:53 PM | $2.680 | 1,337 | UP |
| 03:52 PM | $2.6799 | 1,245 | UP |
| 03:51 PM | $2.675 | 473 | DN |
| 03:50 PM | $2.675 | 4,645 | DN |
| 03:49 PM | $2.6769 | 169 | UP |
| 03:48 PM | $2.6711 | 899 | UP |
| 03:47 PM | $2.675 | 2,159 | DN |
| 03:46 PM | $2.685 | 100 | UN |
| 03:42 PM | $2.685 | 823 | DN |
| 03:40 PM | $2.685 | 901 | DN |
| 03:39 PM | $2.690 | 13,569 | DN |
| 03:38 PM | $2.700 | 1,100 | UP |
| 03:35 PM | $2.690 | 2,489 | DN |
| 03:34 PM | $2.690 | 103 | UN |
| 03:33 PM | $2.690 | 327 | UP |
| 03:32 PM | $2.680 | 2,016 | DN |
| 03:31 PM | $2.690 | 196 | DN |
| 03:30 PM | $2.695 | 660 | UP |
| 03:29 PM | $2.690 | 8,313 | UN |
| 03:27 PM | $2.690 | 224 | DN |
| 03:25 PM | $2.700 | 2,651 | DN |
| 03:24 PM | $2.705 | 100 | DN |
| 03:23 PM | $2.710 | 250 | UP |
| 03:22 PM | $2.7019 | 356 | UP |
| 03:21 PM | $2.705 | 181 | DN |
| 03:17 PM | $2.710 | 164 | UP |
| 03:16 PM | $2.700 | 186 | DN |
| 03:14 PM | $2.7099 | 1,922 | UP |
| 03:13 PM | $2.696 | 133 | DN |
| 03:12 PM | $2.700 | 2,891 | UP |
| 03:11 PM | $2.690 | 331 | DN |
| 03:09 PM | $2.700 | 130 | UP |
| 03:08 PM | $2.6959 | 419 | DN |
| 03:06 PM | $2.700 | 2,458 | UP |
| 03:05 PM | $2.692 | 2,711 | DN |
| 03:04 PM | $2.700 | 2,350 | DN |
| 03:03 PM | $2.700 | 759 | DN |
| 03:02 PM | $2.715 | 206 | UN |
| 03:00 PM | $2.715 | 119 | UP |
| 02:58 PM | $2.700 | 224 | DN |
| 02:57 PM | $2.710 | 850 | UP |
| 02:56 PM | $2.705 | 289 | DN |
| 02:54 PM | $2.710 | 6,495 | UP |
| 02:53 PM | $2.695 | 209 | UP |
| 02:52 PM | $2.690 | 4,172 | DN |
| 02:51 PM | $2.700 | 3,106 | DN |
| 02:50 PM | $2.710 | 656 | DN |
| 02:49 PM | $2.710 | 333 | UN |
| 02:47 PM | $2.710 | 3,502 | UP |
| 02:46 PM | $2.705 | 100 | UP |
| 02:45 PM | $2.700 | 1,754 | DN |
| 02:43 PM | $2.700 | 912 | DN |
| 02:42 PM | $2.710 | 1,068 | UP |
| 02:40 PM | $2.702 | 343 | DN |
| 02:38 PM | $2.710 | 441 | DN |
| 02:37 PM | $2.715 | 2,000 | UP |
| 02:36 PM | $2.710 | 204 | UN |
| 02:34 PM | $2.710 | 361 | UN |
| 02:31 PM | $2.710 | 306 | DN |
| 02:29 PM | $2.7261 | 827 | UP |
| 02:28 PM | $2.720 | 121 | UN |
| 02:27 PM | $2.720 | 113 | UN |
| 02:26 PM | $2.720 | 2,969 | UP |
| 02:25 PM | $2.7119 | 1,719 | UP |
| 02:24 PM | $2.720 | 6,627 | DN |
| 02:23 PM | $2.730 | 105 | UP |
| 02:22 PM | $2.720 | 4,770 | DN |
| 02:17 PM | $2.7262 | 752 | DN |
| 02:16 PM | $2.730 | 446 | UP |
| 02:14 PM | $2.7087 | 1,801 | UP |
| 02:13 PM | $2.690 | 3,265 | DN |
| 02:12 PM | $2.7098 | 4,487 | UP |
| 02:11 PM | $2.690 | 83,663 | DN |
| 02:10 PM | $2.710 | 29,224 | DN |
| 02:09 PM | $2.730 | 10,666 | UN |
| 02:08 PM | $2.730 | 20,501 | UN |
| 02:07 PM | $2.730 | 649 | UP |
| 02:06 PM | $2.730 | 250 | DN |
| 02:05 PM | $2.740 | 179 | UP |
| 02:04 PM | $2.7399 | 162 | UP |
| 02:03 PM | $2.735 | 3,991 | UP |
| 02:02 PM | $2.720 | 2,150 | UP |
| 02:01 PM | $2.719 | 1,726 | UP |
| 02:00 PM | $2.715 | 438 | DN |
| 01:59 PM | $2.720 | 420 | DN |
| 01:58 PM | $2.7234 | 1,861 | UP |
| 01:57 PM | $2.719 | 505 | DN |
| 01:56 PM | $2.720 | 207 | UP |
| 01:55 PM | $2.719 | 969 | DN |
| 01:54 PM | $2.729 | 169 | UN |
| 01:53 PM | $2.729 | 5,365 | DN |
| 01:52 PM | $2.7366 | 1,067 | UP |
| 01:51 PM | $2.730 | 440 | UP |
| 01:50 PM | $2.720 | 10,467 | UP |
| 01:49 PM | $2.700 | 167 | UN |
| 01:48 PM | $2.700 | 281 | UN |
| 01:47 PM | $2.700 | 6,510 | DN |
| 01:46 PM | $2.730 | 934 | DN |
| 01:45 PM | $2.740 | 2,459 | UP |
| 01:44 PM | $2.730 | 353 | DN |
| 01:43 PM | $2.735 | 993 | DN |
| 01:42 PM | $2.750 | 7,017 | DN |
| 01:41 PM | $2.750 | 1,013 | UP |
| 01:40 PM | $2.745 | 6,523 | UP |
| 01:39 PM | $2.719 | 167 | UN |
| 01:38 PM | $2.719 | 35,215 | UP |
| 01:37 PM | $2.699 | 2,167 | DN |
| 01:36 PM | $2.699 | 2,057 | UP |
| 01:35 PM | $2.684 | 1,501 | UP |
| 01:34 PM | $2.680 | 1,293 | DN |
| 01:33 PM | $2.705 | 683 | UP |
| 01:32 PM | $2.710 | 17,183 | DN |
| 01:31 PM | $2.724 | 723 | UP |
| 01:30 PM | $2.695 | 15,336 | DN |
| 01:26 PM | $2.720 | 100 | UP |
| 01:14 PM | $2.7147 | 100 | DN |
| 01:07 PM | $2.720 | 4,700 | UP |
| 12:58 PM | $2.7181 | 175 | DN |
| 12:56 PM | $2.720 | 600 | UP |
| 12:34 PM | $2.700 | 425 | DN |
| 12:16 PM | $2.710 | 100 | UP |
| 12:00 PM | $2.710 | 200 | UN |
| 11:53 AM | $2.710 | 100 | UP |
| 09:34 AM | $2.710 | 100 | UN |
Price map
Support, pivot, stretch
Floor-trader pivots from the prior session: (high + low + close) ÷ 3. Support is where bids usually try. Pivot is the balance line. Stretch is where a bounce often stalls. Last $2.640.
Today’s low
Last is below — offer control
Pivot
Psychological round number and the usual call-magnet on this tape.
If R1 clears, this is the next measured high from yesterday’s range.
Classic R1. First place the bounce usually stalls.
(H+L+C)÷3 of the prior session. Above it, bids have the tape. Below it, the offer does.
Printed session floor. Losing it is a new low for the day, not just a pivot miss.
Classic S1. A hold here is where people usually try an add, not a chase.
If first support fails, this is the next bid zone from the prior day’s range.
Save a personal add price if you want a ping when last tags it. Pivots update from the prior session. Not a buy or sell call.
Candles for the selected window · green high / red low · hover to peek · click to pin · Esc to clear
Raw PCR vol 0.00. Direction uses strikes within 15% of last (near PCR 0.00, n=62). High IV on a sub-$5 name is a range, not a side.
PCR = put volume ÷ call volume. Below 1 means more calls than puts. Near PCR only counts strikes close to last — that is the real lean. Lottery % is how much of the call volume is far out-of-the-money junk.
Top strikes by volume
| Strike | Type | Expiry | Vs last | Vol | OI | IV | Share |
|---|---|---|---|---|---|---|---|
| $3.00 | Call | 09-18 | 14% OTM | 56 | 2,028 | 103% | 50% |
| $4.00 | Call | 10-16 | 52% OTM | 47 | 848 | 110% | 42% |
| $3.00 | Call | 10-16 | 14% OTM | 6 | 375 | 106% | 5% |
| $3.50 | Call | 10-16 | 33% OTM | 1 | 252 | 108% | 1% |
| $8.00 | Call | 01-15 | 203% OTM | 1 | 57 | 141% | 1% |
| $5.00 | Call | 01-15 | 89% OTM | 0 | 2,357 | 132% | 0% |
| $12.00 | Call | 01-15 | 355% OTM | 0 | 1,357 | 128% | 0% |
| $10.00 | Call | 01-15 | 279% OTM | 0 | 1,247 | 134% | 0% |
Short interest
of float · FINRA bi-monthly · settled Aug 14, 2026
vs prior print
Last settlement Aug 14, 2026. Days to cover uses 30-day ADV against 6.23M short. Covering from the 19.1% peak is why the line is green. Not a squeeze meter — just the book.
Vault
Filings, IP, leadership
SEC, patents, crew, and the network book.
Floor
Reddit / Stocktwits / X
Crowd quotes live here — not on Tape.